<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BioStocks</title>
	<atom:link href="http://www.biostocks.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biostocks.com</link>
	<description>Join, Learn, Share, Trade, Profit.</description>
	<lastBuildDate>Thu, 10 Jan 2013 18:48:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on An Undervalued Spec Company With High Potential by Squirkler</title>
		<link>http://www.biostocks.com/archives/1089#comment-111</link>
		<dc:creator>Squirkler</dc:creator>
		<pubDate>Thu, 10 Jan 2013 18:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.biostocks.com/?p=1089#comment-111</guid>
		<description>Any indication of when to expect results from the ongoing phase 2 study for ischemic stroke?

Have they enrolled/started phase II trial for Hematopoietic Stem Cell Transplant / GvHD? And word on when to expect results?

Very informative and reads well</description>
		<content:encoded><![CDATA[<p>Any indication of when to expect results from the ongoing phase 2 study for ischemic stroke?</p>
<p>Have they enrolled/started phase II trial for Hematopoietic Stem Cell Transplant / GvHD? And word on when to expect results?</p>
<p>Very informative and reads well</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Undervalued Spec Company With High Potential by juddcc</title>
		<link>http://www.biostocks.com/archives/1089#comment-110</link>
		<dc:creator>juddcc</dc:creator>
		<pubDate>Thu, 10 Jan 2013 00:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.biostocks.com/?p=1089#comment-110</guid>
		<description>Exciting article. I&#039;ll be even more patient with my holdings. I hope this write up gets published outside of this site too!</description>
		<content:encoded><![CDATA[<p>Exciting article. I&#8217;ll be even more patient with my holdings. I hope this write up gets published outside of this site too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Weeks Watch List $APPA $ALXA $ARQL $MELA $PATH $SRPT $SPY $ES by de515709</title>
		<link>http://www.biostocks.com/archives/1076#comment-109</link>
		<dc:creator>de515709</dc:creator>
		<pubDate>Mon, 07 Jan 2013 02:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.biostocks.com/?p=1076#comment-109</guid>
		<description>Any thoughts on starting a position before the JPM Conference this week?</description>
		<content:encoded><![CDATA[<p>Any thoughts on starting a position before the JPM Conference this week?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Weeks Watch List $ALXA $ATHX $KERX $MELA $SRPT $PATH by Squirkler</title>
		<link>http://www.biostocks.com/archives/1063#comment-107</link>
		<dc:creator>Squirkler</dc:creator>
		<pubDate>Mon, 31 Dec 2012 15:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.biostocks.com/?p=1063#comment-107</guid>
		<description>What expiration and strike do you sell for the $SRPT calls?</description>
		<content:encoded><![CDATA[<p>What expiration and strike do you sell for the $SRPT calls?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Weeks Watch List $APPA $FOLD $KERX $PATH $ZGNX by TerrorByteFX</title>
		<link>http://www.biostocks.com/archives/1015#comment-105</link>
		<dc:creator>TerrorByteFX</dc:creator>
		<pubDate>Tue, 11 Dec 2012 04:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.biostocks.com/?p=1015#comment-105</guid>
		<description>Bud, on  your $ZGNX description you wrote &quot;They still have a PDUFA set for 3/1/12 as the...&quot; I&#039;m assuming you meant 3/1/13? 

Great watch list by the way!</description>
		<content:encoded><![CDATA[<p>Bud, on  your $ZGNX description you wrote &#8220;They still have a PDUFA set for 3/1/12 as the&#8230;&#8221; I&#8217;m assuming you meant 3/1/13? </p>
<p>Great watch list by the way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Week&#8217;s Watchlist $APPA $ALXA $EXEL $FOLD $RPTP by bsifling</title>
		<link>http://www.biostocks.com/archives/1005#comment-104</link>
		<dc:creator>bsifling</dc:creator>
		<pubDate>Sun, 09 Dec 2012 22:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.biostocks.com/?p=1005#comment-104</guid>
		<description>looking for a KERX run down after data due by EOY. We are long PATH now.</description>
		<content:encoded><![CDATA[<p>looking for a KERX run down after data due by EOY. We are long PATH now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Week&#8217;s Watchlist $APPA $ALXA $EXEL $FOLD $RPTP by vbernar1</title>
		<link>http://www.biostocks.com/archives/1005#comment-103</link>
		<dc:creator>vbernar1</dc:creator>
		<pubDate>Mon, 03 Dec 2012 03:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.biostocks.com/?p=1005#comment-103</guid>
		<description>Thanks for the article Brett! Will you still be considering adding some PATH? Also, any thoughts on a potential KERX play?</description>
		<content:encoded><![CDATA[<p>Thanks for the article Brett! Will you still be considering adding some PATH? Also, any thoughts on a potential KERX play?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Weeks Watch List $ALXA $ACAD $AVEO $FOLD $RPTP $PATH $YMI by bsifling</title>
		<link>http://www.biostocks.com/archives/988#comment-101</link>
		<dc:creator>bsifling</dc:creator>
		<pubDate>Mon, 26 Nov 2012 23:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.biostocks.com/?p=988#comment-101</guid>
		<description>$EXEL I probably won&#039;t play until after the decision. It won&#039;t have as devastating of a run down as HZNP, but you will most likely see a run down of some sort.</description>
		<content:encoded><![CDATA[<p>$EXEL I probably won&#8217;t play until after the decision. It won&#8217;t have as devastating of a run down as HZNP, but you will most likely see a run down of some sort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Weeks Watch List $ALXA $ACAD $AVEO $FOLD $RPTP $PATH $YMI by TerrorByteFX</title>
		<link>http://www.biostocks.com/archives/988#comment-100</link>
		<dc:creator>TerrorByteFX</dc:creator>
		<pubDate>Mon, 26 Nov 2012 02:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.biostocks.com/?p=988#comment-100</guid>
		<description>What are your thoughts on $EXEL this week? Do you think we&#039;ll have another run down like $HZNP? Just curious.</description>
		<content:encoded><![CDATA[<p>What are your thoughts on $EXEL this week? Do you think we&#8217;ll have another run down like $HZNP? Just curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video Lesson #8: Profiting from the $GALE Breakout by bsifling</title>
		<link>http://www.biostocks.com/archives/958#comment-99</link>
		<dc:creator>bsifling</dc:creator>
		<pubDate>Fri, 09 Nov 2012 01:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.biostocks.com/?p=958#comment-99</guid>
		<description>Thanks Jeff!
ALXA I will probably sell more 4.50ish now, or 5.00 depending on strength. ATHX looking for any pop 1.06+ as of right now, but if SPY continues to get killed, I will sell that too. 

Resistance lines are calculated by former highs and lows, and former bases. Buying when it breaks the second peak is because the stock showed strength to come back to the highs, which usually sends it even higher. This is a &#039;buy high, sell higher&#039; strategy. 

Hope that cleared it up.
-Brett Sifling</description>
		<content:encoded><![CDATA[<p>Thanks Jeff!<br />
ALXA I will probably sell more 4.50ish now, or 5.00 depending on strength. ATHX looking for any pop 1.06+ as of right now, but if SPY continues to get killed, I will sell that too. </p>
<p>Resistance lines are calculated by former highs and lows, and former bases. Buying when it breaks the second peak is because the stock showed strength to come back to the highs, which usually sends it even higher. This is a &#8216;buy high, sell higher&#8217; strategy. </p>
<p>Hope that cleared it up.<br />
-Brett Sifling</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.biostocks.com @ 2013-06-20 07:28:00 by W3 Total Cache -->